State minimum wage chart (July 24 2008)

by Ted

Current minimum wage rates for all states, the District of Columbia, and Puerto Rico.

State Minimum Wage Tip Credit Actual Tip Minimum
% Allowed Credit $ Cash Wage
Alabama none
Alaska $7.15 0% $0.00 $7.15
Arizona $6.90 $3.00 $3.90
Arkansas $6.25 $3.62 $2.63
California $8.00 0% $0.00 $8.00
Colorado $7.02 $3.02 $4.00
Connecticut $7.65 29.3% $2.24 $5.41
Delaware $7.15 $4.92 $2.23
District of Columbia $7.55 $4.78 $2.77
Florida $6.79 $3.02 $3.77
Georgia $6.55 $4.42 $2.13
Hawaii $7.25 $0.25 $7.00
Idaho $6.55 $3.20 $3.35
Illinois $7.75 40% $3.10 $4.65
Indiana $6.55 $4.42 $2.13
Iowa $7.25 40% $2.90 $4.35
Kansas $2.65 40% $1.06 $1.59
Kentucky $6.55 $4.42 $2.13
Louisiana $6.55 $4.42 $2.13
Maine $7.00 50% $3.50 $3.50
Maryland $6.55 50% $3.28 $3.27
Massachusetts $8.00 $5.37 $2.63
Michigan $7.40 $4.75 $2.65
Minnesota FLSA $6.55 $6.55
large employer $6.15 0% $0.00 $6.15
small employer $5.25 0% $0.00 $5.25
Mississippi $6.55 $4.42 $2.13
Missouri $6.65 50% $3.32 $3.33
Montana $6.55 0% $0.00 $6.55
Nebraska $6.55 $4.42 $2.13
Nevada $6.85 0% $0.00 $6.85
New Hampshire $6.55 45% $2.95 $3.60
New Jersey $7.15
New Mexico $6.50 $4.37 $2.13
New York $7.15 35.7% $2.55 $4.60
North Carolina $6.55 $4.42 $2.13
North Dakota $6.55 33% $2.16 $4.39
Ohio $7.00 50% $3.50 $3.50
Oklahoma $6.55 50% $3.27 $3.28
Oregon $7.95 0% $0.00 $7.95
Pennsylvania $7.15 $4.32 $2.83
Puerto Rico $6.55 $0.00 $6.55
Rhode Island $7.40 $4.51 $2.89
South Carolina $6.55 $4.42 $2.13
South Dakota $6.55 $4.42 $2.13
Tennessee $6.55 $4.42 $2.13
Texas $6.55 $4.42 $2.13
Utah $6.55 $4.42 $2.13
Vermont $7.68 $3.96 $3.72
Virginia $6.55 $4.42 $2.13
Washington $8.07 0% $0.00 $8.07
West Virginia $7.25 20% $1.45 $5.80
Wisconsin $6.50 $4.17 $2.33
Wyoming $5.15 59% $3.02 $2.13


Leave a Reply

You must be logged in to post a comment.