<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payroll News &#187; Withholding</title>
	<atom:link href="http://paymaster-pro.com/payrollblog/?feed=rss2&#038;tag=withholding" rel="self" type="application/rss+xml" />
	<link>http://paymaster-pro.com/payrollblog</link>
	<description>paymaster-pro.com</description>
	<lastBuildDate>Mon, 20 Dec 2010 14:38:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Wisconsin raises withholding. 10/1/2009</title>
		<link>http://paymaster-pro.com/payrollblog/?p=138</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=138#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:04:12 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[PayMaster Software]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Budget Crunch]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Withholding]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=138</guid>
		<description><![CDATA[New withholding tables for WI to be used no later than Oct 1,2009. New upper level tax bracket (200K+) and increases across the board. Based on Method B http://www.dor.state.wi.us/pubs/pb166h.pdf Oct012009_tax_WI.sql is available now for updating.]]></description>
				<content:encoded><![CDATA[<p>New withholding tables for WI to be used no later than Oct 1,2009.<br />
New upper level tax bracket (200K+) and increases across the board.</p>
<p>Based on Method B<br />
<a href="http://www.dor.state.wi.us/pubs/pb166h.pdf" target="_blank">http://www.dor.state.wi.us/pubs/pb166h.pdf</a></p>
<p>Oct012009_tax_WI.sql is available now for updating.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Gov. Arnold Schwarzenegger increases personal income tax withholding</title>
		<link>http://paymaster-pro.com/payrollblog/?p=137</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=137#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:13:07 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Budget Crunch]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Withholding]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=137</guid>
		<description><![CDATA[Withholding. will increases by 10%, effective for wages paid after October 31, 2009. Similarly, withholding on supplemental wages increase from 6% to 6.6% effective for supplemental wages paid after October 31, 2009. New tax tables will be available once the official tables are released&#8230; More info on this increase CA.gov EDD page This is the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span id="ctl00_mainContent_RegisteredContent"><strong><em>Withholding.</em></strong> will increases by 10%, effective for wages paid after October 31, 2009. Similarly, withholding on supplemental wages increase from 6% to 6.6% effective for supplemental wages paid after October 31, 2009.</span></p>
<p>New tax tables will be available once the official tables are released&#8230;</p>
<p><a class="aligncenter" href="https://www.hrtools.com/news/alerts/california_governor_signs_budget_trailer_bills_including_revenue_acceleration_provisions.aspx" target="_blank">More info on this increase </a></p>
<p><a href="http://www.edd.ca.gov/payroll_taxes/Rates_and_Withholding.htm" target="_blank">CA.gov EDD page</a></p>
<p><a href="http://paymaster-pro.com/payrollblog/?p=135" target="_self">This is the second time this year</a> that CA has issued tax tables and increased withholding.</p>
<p><strong><em></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Taxpayers Should Review Their Withholding to Avoid Tax Bills</title>
		<link>http://paymaster-pro.com/payrollblog/?p=135</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=135#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:55:17 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[PayMaster Software]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[EDD]]></category>
		<category><![CDATA[Withholding]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=135</guid>
		<description><![CDATA[Released: June 11, 2009 A new tax law raises California’s personal income tax rates by .25 percent.  The law also reduces the dependent exemption credit to the same amount of the personal exemption credit—a $210 difference per dependent using 2008 amounts. Some taxpayers may need to increase their wage withholding now to avoid owing taxes [&#8230;]]]></description>
				<content:encoded><![CDATA[<h3><a title="California FTB News Release" href="http://www.ftb.ca.gov/aboutFTB/press/2009/Release_31.shtml" target="_blank">Released: June 11, 2009</a></h3>
<p>A new tax law raises California’s personal income tax rates by .25 percent.  The law    also reduces the dependent exemption credit to the same amount of the personal exemption credit—a $210 difference    per dependent using 2008 amounts. Some taxpayers may need to increase their wage withholding now to avoid owing taxes    next April.</p>
<p>The Employment Development Department (EDD) made <strong>new withholding tables available to employers in April, but taxpayers    may be under withheld at least from January through April 2009.</strong></p>
<p>The updated tax tables were issued to Paymaster users in April but you still may be underwitheld as the increase was <strong>retro active</strong>.</p>
<p>The new withholding tables factor in the changes for the tax rate increase only, so taxpayers claiming dependent exemption    credits may still need to modify their wage withholding on <a href="http://www.edd.ca.gov/pdf_pub_ctr/de4.pdf">Form DE    4</a>, Employee’s Withholding Allowance Certificate, to make any needed changes to the number of allowances they    claim. <em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CA, NY, AZ issue new withholding tables.</title>
		<link>http://paymaster-pro.com/payrollblog/?p=132</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=132#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:23:42 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[PayMaster Software]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Withholding]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=132</guid>
		<description><![CDATA[All three states require all payroll professionals to implement the new tax tables no later than May 1st. Failure to do so will result in under withholding for your employees. As of April 20th , these tax tables are available to all Paymaster customers through the Apply SQL Patch menu itm in the program. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>All three states require all payroll professionals to implement the new tax tables no later than May 1st.<br />
<strong>Failure to do so will result in under withholding for your employees.</strong></p>
<p>As of April 20th , these tax tables are available to all Paymaster customers through the Apply SQL Patch menu itm in the program. The new tax tables are easily installed, directly from the PayMaster program by going to Utilities / Apply SQL Patches and selecting Internet/Check for SQL updates. The program should then download a file called <strong>2009-taxCA.sql, 2009-taxNY.sql and 2009-taxAZ.sql. </strong>Select the appropriate file for your withholding states and apply to all active companies by checking them off.  Of course if you have any questions or concerns feel free to call the support line.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Withholding Update Apr 14, 2009</title>
		<link>http://paymaster-pro.com/payrollblog/?p=131</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=131#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:56:56 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[PayMaster Software]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Stimulus Payment]]></category>
		<category><![CDATA[Withholding]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=131</guid>
		<description><![CDATA[Since Arizona withholding is based on the federal rates, the state would have seen declining revenue as a result of the &#8216;Making Work Pay&#8217;  federal tax tables. Therefore Arizona has released new tax tables for the rest of 2009 and 2010 to make up the difference. 10%, will increase to 11.5% from May 1, 2009 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Since Arizona withholding is based on the federal rates, the state would have seen declining revenue as a result of the &#8216;Making Work Pay&#8217;  federal tax tables. Therefore Arizona has released new tax tables for the rest of 2009 and 2010 to make up the difference.</p>
<p>10%, will increase to 11.5% from May 1, 2009 to EOY (10.7% in 2010)<br />
19%, will increase to 21.9% from May 1, 2009 to EOY (20.3% in 2010)<br />
23%, will increase to 26.5% from May 1, 2009 to EOY (24.5% in 2010)<br />
25%, will increase to 28.8% from May 1, 2009 to EOY (26.7% in 2010)<br />
31%, will increase to 35.7% from May 1, 2009 to EOY (33.1% in 2010)<br />
37%, will increase to 42.6% from May 1, 2009 to EOY (39.5% in 2010)</p>
<p>An update to Paymaster for the 2009 tax year will be available momentarily.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Stimulus Tax Tables available.</title>
		<link>http://paymaster-pro.com/payrollblog/?p=118</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=118#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:14:58 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[PayMaster Software]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Withholding]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=118</guid>
		<description><![CDATA[On Feb 21 2009, the IRS has released new tax tables that implement the &#8216;Making Work Pay&#8217; stimulus package. Available for tax years 2009 and 2010, the credit is 6.2 percent of a taxpayer’s earned income with a maximum credit of $800 for a married couple filing a joint return and $400 for other taxpayers, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On Feb 21 2009, the IRS has <a title="IRS News release" href="http://www.irs.gov/newsroom/article/0,,id=204521,00.html" target="_blank">released new tax tables</a> that implement the &#8216;Making Work Pay&#8217; stimulus package.</p>
<p>Available for tax years <strong>2009 and 2010</strong>, the credit is 6.2 percent of a taxpayer’s earned income with a maximum credit of $800 for a married couple filing a joint return and $400 for other taxpayers, but it is phased out for higher income taxpayers.</p>
<p>Many higher-income taxpayers will see little or no change in their take-home pay. That’s because the Making Work Pay credit is phased out for a married couple filing a joint return whose modified adjusted gross income (AGI) is between $150,000 and $190,000 and other taxpayers whose modified AGI is between $75,000 and $95,000.</p>
<p>Taxpayers <strong>will not get a separate, special check mailed</strong> to them from the IRS like last year’s economic stimulus payment.</p>
<p>The new tax tables are easily installed, directly from the PayMaster program by going to Utilities / Apply SQL Patches and selecting Internet/Check for SQL updates. The program should then download a file called <strong>2009-stimulusupdate.sql. </strong>Select this file and apply to all active companies by checking them off. Of course if you have any questions or concerns feel free to call the support line.</p>
<p>The IRS asks that employers start using these new tables <strong><em>as soon as possible but not later than April 1. </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline set for tax cuts.</title>
		<link>http://paymaster-pro.com/payrollblog/?p=117</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=117#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:25:47 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[PayMaster Software]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Slow economy]]></category>
		<category><![CDATA[Withholding]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=117</guid>
		<description><![CDATA[CNNMoney - President tells U.S. Treasury to implement cuts for 95% of Americans; by April 1, workers will see less taxes withheld from paychecks. The tax cuts are part of a $787 billion economic recovery plan passed by the Democratic-controlled Congress over Republican opposition. The aim is to put more money in the pockets of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><a title="CNNFN" href="http://money.cnn.com/2009/02/21/news/economy/taxes.reut/index.htm?postversion=2009022307" target="_blank">CNNMoney </a>- President tells U.S. Treasury to implement cuts for 95% of Americans; by April 1, workers will see less taxes withheld from paychecks.</strong></p>
<p>The tax cuts are part of a $787 billion economic recovery plan passed by the Democratic-controlled Congress over Republican opposition. The aim is to put more money in the pockets of Americans and stimulate the economy by increasing consumer spending.</p>
<p>&#8220;I&#8217;m pleased to announce that this morning the Treasury Department began directing employers to reduce the amount of taxes withheld from paychecks, meaning that by April 1st, a typical family will begin taking home at least $65 more every month,&#8221; Obama said in his weekly radio address.</p>
<p>As soon as the IRS releases new tax tables, an update will be available for the PayMaster Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exempt Employees need to fill out a New W4</title>
		<link>http://paymaster-pro.com/payrollblog/?p=114</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=114#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:19:57 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[Exempt]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[W4]]></category>
		<category><![CDATA[Withholding]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=114</guid>
		<description><![CDATA[On Feb 16, 2009, employers are required to withhold Federal Income Tax from employee who claimed &#8216;Exempt&#8217; status in 2008 but have yet to complete a new W4 for 2009.   Until a new W4 is provided the employer should withhold as single filing status with zero withholding allowances. Note. You cannot claim exemption from [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On Feb 16, 2009, employers are required to withhold Federal Income Tax from employee who claimed &#8216;Exempt&#8217; status in 2008 but have yet to complete a new W4 for 2009.   Until a new W4 is provided the employer should withhold as single filing status with zero withholding allowances.</p>
<p><strong>Note.</strong> You cannot claim exemption from withholding if <strong>(a)</strong> your income exceeds $950 and includes more than $300 of unearned income (for example, interest and dividends) and <strong>(b)</strong> another person can claim you as a dependent on their tax return.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APA&#8217;s Open Letter to President Obama</title>
		<link>http://paymaster-pro.com/payrollblog/?p=112</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=112#comments</comments>
		<pubDate>Fri, 16 Jan 2009 14:43:39 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[PayMaster Software]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Slow economy]]></category>
		<category><![CDATA[Withholding]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=112</guid>
		<description><![CDATA[Recommendations for Successful Delivery of an Economic Stimulus Via Workers Paychecks PDF of APA&#8217;s Letter The American Payroll Association is recommending that to get this credit in the hands of American workers quickly and effectively, they recommend modifying the current income tax and withholding tables. The current proposal involves a refundable income tax credit equal [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Recommendations for Successful Delivery of an Economic Stimulus Via Workers Paychecks<a title="APA Open Letter to Obama" href="http://www.americanpayroll.org/pdfs/gov/09a15apa_letter_president-elect_obama.pdf" target="_blank"><br />
PDF of APA&#8217;s Letter</a></p>
<p>The<a title="APA" href="http://www.americanpayroll.org/" target="_blank"> American Payroll Association</a> is recommending that to get this credit in the hands of American workers quickly and effectively, they recommend modifying the current income tax and withholding tables.</p>
<p>The current proposal involves a refundable income tax credit equal to 6.2% of the first $8,100 in wages subject to Federal Income Tax (FIT), resulting in a maximum credit of $502.20.</p>
<p>The APA suggests:</p>
<p>&#8220;Modify the current income tax and withholding tables to reflect a carve-out of $8,100 of<br />
the 10% wage bracket, to be taxed at 3.8% (10% less 6.2%), and to reflect any additional tax<br />
necessary in the higher wage brackets for anyone for whom the credit is not intended (i.e.,<br />
phase-out for those earning more than a threshold amount of wages).&#8221;</p>
<p>&#8220;Require employers to apply the new withholding tables &#8216;as soon as administratively<br />
practical,&#8217; with a specific target date six to ten weeks after enactment. This will allow<br />
employers who are able to immediately apply the change to do so, and it will recognize that<br />
some systems are set up to make these sorts of changes at the first of a month or a quarter.&#8221;</p>
<p>&#8220;Stipulate that no employee&#8217;s FIT withholding for the year may be less than zero. An<br />
employer may try to front the entire credit to some employees (!), but IRS and SSA systems<br />
are not set up to accept negative numbers on Form W-2 and most fields of Form 941<br />
(Employer’s Quarterly Federal Tax Return), and employer systems are accordingly<br />
programmed not to allow such numbers.&#8221;</p>
<p>The APA and PayMaster believe that this would be the that this would be the most effective way to get this tax credit in the hands of the masses and reduce the burden on payroll professionals. The other reccomendations being suggested by the administration would require more complex programming, would increase the bookkeeping burden, and different taxpayers would have different experiences in receiving the credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Table Updates 2009</title>
		<link>http://paymaster-pro.com/payrollblog/?p=110</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=110#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:24:25 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Withholding]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=110</guid>
		<description><![CDATA[As of Jan 5, 2009 , the following states all have updated tax tables. California,Colorado,Connecticut,District of Columbia,Kentucky,Maine,Michigan,Minnesota,Missouri,New Mexico,North Dakota,Ohio,Oklahoma,Rhode Island,Vermont. Note: OH and MO were NOT included in the 2009 tax table update due to late releases and must be downloaded separately. If you do payroll in these two states be sure to apply the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As of Jan 5, 2009 , the following states all have updated tax tables.</p>
<p>California,Colorado,Connecticut,District of Columbia,Kentucky,Maine,Michigan,Minnesota,Missouri,New Mexico,North Dakota,Ohio,Oklahoma,Rhode Island,Vermont.</p>
<p><strong>Note:</strong> OH and MO were <strong>NOT included </strong>in the 2009 tax table update due to late releases and must be downloaded separately. If you do payroll in these two states be sure to apply the state specific patch soon to ensure proper withholding.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
