<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payroll News &#187; unemployment</title>
	<atom:link href="http://paymaster-pro.com/payrollblog/?feed=rss2&#038;tag=unemployment" rel="self" type="application/rss+xml" />
	<link>http://paymaster-pro.com/payrollblog</link>
	<description>paymaster-pro.com</description>
	<lastBuildDate>Mon, 20 Dec 2010 14:38:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>49 states report jumps in unemployment.</title>
		<link>http://paymaster-pro.com/payrollblog/?p=126</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=126#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:49:26 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Slow economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=126</guid>
		<description><![CDATA[NEW YORK (CNNMoney.com) &#8212; &#8220;The unemployment rate jumped last month in 49 states, with Michigan leading the way, the U.S. government reported on Friday. Nebraska was the only state to escape rising joblessness.&#8221; Seven states are reporting unemployment rates over 10%:  Michigan (12%), South Carolina (11%), Oregon (10.8%), North Carolina (10.7%), California and Rhode Island [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="CNNFN" href="http://money.cnn.com/2009/03/27/news/economy/state_unemployment/index.htm" target="_blank">NEW YORK (CNNMoney.com)</a> &#8212; &#8220;The unemployment rate jumped last month in 49 states, with Michigan leading the way, the U.S. government reported on Friday. Nebraska was the only state to escape rising joblessness.&#8221;</p>
<p>Seven states are reporting unemployment rates over 10%:   Michigan (12%), South Carolina (11%), Oregon (10.8%), North Carolina (10.7%), California and Rhode Island (10.5% each), and Nevada (10.1%).</p>
<p>Unemployment increased by at least <strong>one percentage point </strong>in every single state and the District of Columbia.</p>
<p>In the last year, South Carolina has lost 88,700 jobs, the S.C. Employment Security Commission reported. The biggest losses have been seen in <strong>construction, -10,400, a 9% decline</strong>; <strong>manufacturing, -23,500, down 9.5%</strong>; trade, transportation and utilities, -19,000, down 5.1%; and professional and business services, -16,200, down 7.3%.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Compensation Extension Act of 2008</title>
		<link>http://paymaster-pro.com/payrollblog/?p=97</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=97#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:00:40 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[Slow economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=97</guid>
		<description><![CDATA[OpenCongress Summary: This bill would provide for seven more weeks of unemployment insurance benefits for those whose benefits have run out, but still have not found work. In states with an unemployment rate above six percent &#8211; like Rhode Island, Michigan and California &#8211; the bill would provide for an additional 13 weeks of extended [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="Open Congress" href="http://www.opencongress.org/bill/110-h6867/show"><strong>OpenCongress Summary:</strong></a><br />
This bill would provide for seven more weeks of unemployment insurance benefits for those whose benefits have run out, but still have not found work. In states with an unemployment rate above six percent &#8211; like Rhode Island, Michigan and California &#8211; the bill would provide for an additional 13 weeks of extended benefits.</p>
<p>The full text of the Bill can be found <a href="http://www.govtrack.us/congress/billtext.xpd?bill=h110-6867">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 SUTA Wage Bases announced</title>
		<link>http://paymaster-pro.com/payrollblog/?p=88</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=88#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:03:38 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[SUTA]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=88</guid>
		<description><![CDATA[States increasing their taxable wage bases in 2009: Idaho ($33,200) Illinois ($12,300) Iowa ($23,700) Minnesota ($26,000) Missouri ($12,500) Montana ($25,100) Nevada ($26,600) New Jersey ($28,900) New Mexico ($20,900) North Dakota ($23,700) Oklahoma ($14,200) South Dakota ($9,500) Washington ($35,700) Wisconsin ($12,000) Wyoming ($21,500). States with no change in 2009: Alabama ($8,000) Arizona ($7,000) Arkansas ($10,000) California [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>States <strong>increasing</strong> their taxable wage bases in 2009:</p>
<p>Idaho ($33,200)<br />
Illinois ($12,300)<br />
Iowa ($23,700)<br />
Minnesota ($26,000)<br />
Missouri ($12,500)<br />
Montana ($25,100)<br />
Nevada ($26,600)<br />
New Jersey ($28,900)<br />
New Mexico ($20,900)<br />
North Dakota ($23,700)<br />
Oklahoma ($14,200)<br />
South Dakota ($9,500)<br />
Washington ($35,700)<br />
Wisconsin ($12,000)<br />
Wyoming ($21,500).</p>
<p>States with <strong>no change</strong> in 2009:</p>
<p>Alabama ($8,000)<br />
Arizona ($7,000)<br />
Arkansas ($10,000)<br />
California ($7,000)<br />
Colorado ($10,000)<br />
Connecticut ($15,000)<br />
Delaware ($10,500)<br />
District of Columbia ($9,000)<br />
Florida ($7,000)<br />
Georgia ($8,500)<br />
Indiana ($7,000)<br />
Kansas ($8,000)<br />
Kentucky ($8,000)<br />
Maine ($12,000)<br />
Maryland ($8,500)<br />
Massachusetts ($14,000)<br />
Michigan ($9,000)<br />
Mississippi ($7,000)<br />
Nebraska ($9,000)<br />
New Hampshire ($8,000)<br />
New York ($8,500)<br />
Ohio ($9,000)<br />
Pennsylvania ($8,000)<br />
Puerto Rico ($7,000)<br />
Rhode Island ($14,000)<br />
South Carolina ($7,000)<br />
Tennessee ($7,000)<br />
Texas ($9,000)<br />
Vermont ($8,000)<br />
Virginia ($8,000)<br />
West Virginia ($8,000).</p>
<p>States that <strong>haven&#8217;t announced</strong> for 2009:</p>
<p>Alaska ($31,300)<br />
Hawaii ($13,000)<br />
Louisiana ($7,000)<br />
North Carolina ($18,600)<br />
Oregon ($30,200)<br />
Utah ($26,700)<br />
Virgin Islands ($21,800)</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Unemployment News</title>
		<link>http://paymaster-pro.com/payrollblog/?p=84</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=84#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:26:48 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=84</guid>
		<description><![CDATA[From the Wisconsin UI Employer Update Beginning in 2009, each employer will pay unemployment taxes on the first $12,000 of wages paid to each employee annually. This “taxable wage base” will increase to $13,000 in 2011 and $14,000 in 2013. Decreased basic tax rates and increased the solvency tax rates by the same amount. Required [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong></strong></p>
<p>From the <a href="http://www.dwd.state.wi.us/dwd/publications/ui/current.htm" target="_blank">Wisconsin UI Employer Update</a></p>
<ul>
<li>Beginning in 2009, each employer will pay unemployment taxes on the  	first $12,000 of wages paid to each employee annually. This “taxable wage  	base” will increase to $13,000 in 2011 and $14,000 in 2013.</li>
<li>Decreased basic tax rates and increased the solvency tax rates by the same  amount.</li>
<li><strong>Required employers with 25 or more employees to file wage and tax  	reports electronically.</strong></li>
<li>Required all employer agents and certain large employers to pay taxes  electronically beginning with payments made in Jan., 2009. Employers required to  pay electronically will be notified later this year.</li>
<li>Allowed employers with at least $1,000 in first quarter taxes to defer  	payments. This goes into effect with the first quarter 2009 payment.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
