<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payroll News &#187; Stimulus Payment</title>
	<atom:link href="http://paymaster-pro.com/payrollblog/?feed=rss2&#038;tag=stimulus-payment" rel="self" type="application/rss+xml" />
	<link>http://paymaster-pro.com/payrollblog</link>
	<description>paymaster-pro.com</description>
	<lastBuildDate>Mon, 20 Dec 2010 14:38:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Arizona Withholding Update Apr 14, 2009</title>
		<link>http://paymaster-pro.com/payrollblog/?p=131</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=131#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:56:56 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[PayMaster Software]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Stimulus Payment]]></category>
		<category><![CDATA[Withholding]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=131</guid>
		<description><![CDATA[Since Arizona withholding is based on the federal rates, the state would have seen declining revenue as a result of the &#8216;Making Work Pay&#8217;  federal tax tables. Therefore Arizona has released new tax tables for the rest of 2009 and 2010 to make up the difference. 10%, will increase to 11.5% from May 1, 2009 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Since Arizona withholding is based on the federal rates, the state would have seen declining revenue as a result of the &#8216;Making Work Pay&#8217;  federal tax tables. Therefore Arizona has released new tax tables for the rest of 2009 and 2010 to make up the difference.</p>
<p>10%, will increase to 11.5% from May 1, 2009 to EOY (10.7% in 2010)<br />
19%, will increase to 21.9% from May 1, 2009 to EOY (20.3% in 2010)<br />
23%, will increase to 26.5% from May 1, 2009 to EOY (24.5% in 2010)<br />
25%, will increase to 28.8% from May 1, 2009 to EOY (26.7% in 2010)<br />
31%, will increase to 35.7% from May 1, 2009 to EOY (33.1% in 2010)<br />
37%, will increase to 42.6% from May 1, 2009 to EOY (39.5% in 2010)</p>
<p>An update to Paymaster for the 2009 tax year will be available momentarily.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon : No more paper W2s</title>
		<link>http://paymaster-pro.com/payrollblog/?p=129</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=129#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:13:53 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[PayMaster Software]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[MMREF]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Stimulus Payment]]></category>
		<category><![CDATA[SUTA]]></category>
		<category><![CDATA[W2]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=129</guid>
		<description><![CDATA[Starting with 2009 Forms W-2 filed in 2010, Oregon employers with 250 or more employees must electronically file Forms W-2 with the Oregon DOR.  Effective with 2010 Forms W-2 filed in 2011, the threshold for employers not using a payroll service provider will decrease to 50 or more employees. Effective with 2011 Forms W-2 filed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Starting with 2009 Forms W-2 filed in 2010, Oregon employers with 250 or more employees must electronically file Forms W-2 with the Oregon DOR.  Effective with 2010 Forms W-2 filed in 2011, the threshold for employers not using a payroll service provider <strong>will decrease to 50 </strong>or more employees. Effective with 2011 Forms W-2 filed in 2012, <strong>all employers must electronically file Forms W-2</strong>.<br />
[Or. Adm. R. §150-316.202(3)].</p>
<p><strong>Look for more states to follow. </strong>Another part of the stimulus package involved the gov&#8217;t boosting up each state&#8217;s unemployment coffers but each state had to promise to &#8216;modernize&#8217; their wage data collection infrastructure.  <strong>PayMaster</strong> currently handles 38 state&#8217;s SUTA electronic formats and RS records for the year end MMREF format. Be sure to stay current to support these everchanging state specific formats.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy a New Car : Special Tax Break</title>
		<link>http://paymaster-pro.com/payrollblog/?p=127</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=127#comments</comments>
		<pubDate>Tue, 31 Mar 2009 12:47:47 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Slow economy]]></category>
		<category><![CDATA[Stimulus Payment]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=127</guid>
		<description><![CDATA[WASHINGTON “For those thinking about buying a new car this year, this deduction may give them a little more drive to make their purchase this year,” said IRS Commissioner Doug Shulman. The deduction is limited to the state and local sales and excise taxes paid on up to $49,500 of the purchase price of a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="IRS News release" href="http://www.irs.gov/newsroom/article/0,,id=205863,00.html" target="_blank">WASHINGTON</a></p>
<p>“For those thinking about buying a new car this year, this deduction may give them a little more drive to make their purchase this year,” said IRS Commissioner Doug Shulman.</p>
<p>The deduction is limited to the state and local sales and excise taxes paid on up to $49,500 of the purchase price of a qualified new car, light truck, motor home or motorcycle.  <strong>A 5% state sales tax would earn you a maximum of deduction of $2475.</strong></p>
<p>IRS also alerted taxpayers that the vehicle must be purchased after Feb. 16, 2009, and before Jan. 1, 2010, to qualify for the deduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS updates Q&amp;A on the COBRA reduction act.</title>
		<link>http://paymaster-pro.com/payrollblog/?p=124</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=124#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:15:39 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[941]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Stimulus Payment]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=124</guid>
		<description><![CDATA[More information on the COBRA reduction act can be found on the IRS web site. http://www.irs.gov/newsroom/article/0,,id=204708,00.html There are now four sections of questions covering: Administration and eligibility Form preparation Reporting and documentation Taxability and recapture Much of the material here was updated on 3/19/09. Important Highlight: FP-17 Q. Does a COBRA premium assistance credit reduce [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>More information on the COBRA reduction act can be found on the IRS web site.</p>
<p><a title="IRS News release" href="http://www.irs.gov/newsroom/article/0,,id=204708,00.html" target="_blank">http://www.irs.gov/newsroom/article/0,,id=204708,00.html</a></p>
<p>There are now four sections of questions covering:</p>
<ul>
<li>
<div><a href="http://www.irs.gov/newsroom/article/0,,id=205364,00.html">Administration and eligibility</a></div>
</li>
<li>
<div><a href="http://www.irs.gov/newsroom/article/0,,id=205373,00.html">Form preparation</a></div>
</li>
<li>
<div><a href="http://www.irs.gov/newsroom/article/0,,id=205376,00.html">Reporting and documentation</a></div>
</li>
<li>
<div><a href="http://www.irs.gov/newsroom/article/0,,id=205370,00.html">Taxability and recapture</a></div>
</li>
</ul>
<p>Much of the material here was updated on 3/19/09.</p>
<p>Important Highlight:</p>
<p><strong><span style="text-decoration: underline;">FP-17<br />
</span>Q. Does a COBRA premium assistance credit reduce an employer&#8217;s payroll tax liabilities when determining whether $100,000 in liabilities has accumulated for deposit purposes?</strong></p>
<p>A. The credit is treated like a payment of payroll taxes and is applied as a deposit made on the first day of the quarter. It does not reduce an employer’s tax liabilities for purposes of determining the employer’s deposit schedule generally or applying the $100,000 deposit rule specifically. However, since the credit is applied as a deposit, a required deposit can be reduced by the amount of the credit. For example, if an employer accumulates $110,000 of liabilities and has a $20,000 subsidy credit, the employer must still deposit the next day under the $100,000 rule, but is only required to deposit $90,000. (03/19/09)</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG bonus checks may be taxed at up to 100%</title>
		<link>http://paymaster-pro.com/payrollblog/?p=122</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=122#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:36:56 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Slow economy]]></category>
		<category><![CDATA[Stimulus Payment]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=122</guid>
		<description><![CDATA[Complete Article. If AIG execs won&#8217;t return their $450 million in bonuses, lawmakers threatened Tuesday to pass a special new law taxing the payouts at anywhere from 60% to 100%. &#8220;To those of you getting these bonuses: be forewarned, you will not be getting to keep them.&#8221; Schumer called it &#8220;Alice in Wonderland business practices&#8221; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="Daily News" href="http://www.nydailynews.com/money/2009/03/17/2009-03-17_aig_bonus_checks_may_be_taxed_at_up_to_1.html" target="_blank">Complete Article.</a></p>
<p>If AIG execs won&#8217;t return their $450 million in bonuses, lawmakers threatened Tuesday to pass a special new law taxing the payouts at anywhere from 60% to 100%.</p>
<p>&#8220;To those of you getting these bonuses: be forewarned, you will not be getting to keep them.&#8221;</p>
<p>Schumer called it &#8220;Alice in Wonderland business practices&#8221; to give bonuses to executives at a firm that lost nearly $100 billion last year and had to be rescued with $170 billion in taxpayer money.</p>
<p>Currently The <a title="Internal Revenue Service" href="http://www.nydailynews.com/topics/Internal+Revenue+Service">IRS</a> takes 35% of bonuses over $1 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>COBRA: Answers for Employers</title>
		<link>http://paymaster-pro.com/payrollblog/?p=121</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=121#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:51:38 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[941]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Schedule B]]></category>
		<category><![CDATA[Stimulus Payment]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=121</guid>
		<description><![CDATA[http://www.irs.gov/newsroom/article/0,,id=204708,00.html Please see the article for full details&#8230; Under the American Recovery and Reinvestment Act of 2009, certain individuals who are eligible for COBRA continuation health coverage, or similar coverage under State law, may receive a subsidy for 65 percent of the premium. These individuals are required to pay only 35 percent of the premium. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="IRS News release" href="http://www.irs.gov/newsroom/article/0,,id=204708,00.html" target="_blank">http://www.irs.gov/newsroom/article/0,,id=204708,00.html</a></p>
<p>Please see the article for full details&#8230;</p>
<p>Under the American Recovery and Reinvestment Act of 2009, certain individuals who are eligible for COBRA continuation health coverage, or similar coverage under State law, may receive a subsidy for 65 percent of the premium. These individuals are required to pay only 35 percent of the premium. The employer may recover the subsidy provided to assistance-eligible individuals by taking the subsidy amount as a credit on its quarterly employment tax return. The employer may provide the subsidy — and take the credit on its employment tax return — only after it has received the 35 percent premium payment from the individual.</p>
<p>Q: What individuals are eligible for the COBRA subsidy?</p>
<p>A: An assistance-eligible individual can be any COBRA qualified beneficiary associated with the related covered employee, such as a dependent child of an employee, who is covered immediately prior to the qualifying event. The qualifying event for purposes of eligibility for the subsidy is involuntary termination of the covered employee’s employment that occurs during the period <em><strong>beginning Sept. 1, 2008, and ending Dec. 31, 2009</strong></em>. The individual must also be eligible for COBRA coverage, or similar state coverage, during this period.</p>
<p>Q: Can an employer decide only to claim the credit at the end of the quarter rather than reducing its tax deposits during the quarter?</p>
<p>A: Yes. The employer can decide either to <em><strong>offset its payroll tax deposits</strong></em> or claim the subsidy as an overpayment at the end of the quarter.</p>
<p>Q: Can an employer reduce its payroll deposits during the quarter by the amount of the COBRA subsidy it provides during the quarter without incurring a Failure to Deposit penalty?</p>
<p>A: The amount of the COBRA subsidy the employer provides during the quarter (based on the 35 percent premium payments received from assistance eligible individuals during the quarter) <em><strong>will be treated as having been deposited on the first day of the quarter and applied against the employer’s deposit requirements</strong>. </em></p>
<p>Q: Will Schedule B continue to reflect the total payroll tax liabilities for the quarter, or will the liabilities reported be reduced by the COBRA subsidy credits?</p>
<p>A: Schedule B is used to report an employer’s payroll tax liability for each payroll period, not the amount of the employer&#8217;s payroll tax deposits. Therefore, when the employer reduces a deposit by the amount of the COBRA subsidy, this has no affect on the liabilities the employer reports on Form 941, Schedule B (or the monthly totals in Part 2 of Form 941).  <em><strong>The employer should still reflect on Schedule B (or in Part 2, Form 941) the total liabilities for all wages reported on Form 941.</strong></em></p>
<p>Q: It might be difficult to make the April 30, 2009 deadline for filing the new Form 941. Who should we contact if we want to request an extension of time to file?</p>
<p>A: <strong><em>No extensions</em> </strong>are available for filing of employment tax returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Releases Information to Help Employers Claim COBRA Medical Coverage Credit on new 941</title>
		<link>http://paymaster-pro.com/payrollblog/?p=119</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=119#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:00:46 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[941]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Stimulus Payment]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=119</guid>
		<description><![CDATA[IR-2009-15, Feb. 26, 2009 WASHINGTON — The Internal Revenue Service today released new detailed information that will help employers claim credit for the COBRA medical premiums they pay for their former employees. The IRS unveiled new information on this Web site, IRS.gov, that includes an extensive set of questions and answers for employers. In addition, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="IRS News release" href="http://www.irs.gov/newsroom/article/0,,id=204709,00.html" target="_blank">IR-2009-15, Feb. 26, 2009</a></p>
<p>WASHINGTON — The Internal Revenue Service today released new detailed information that will help employers claim credit for the COBRA medical premiums they pay for their former employees.</p>
<p>The IRS unveiled <a href="http://www.irs.gov/newsroom/article/0,,id=204505,00.html">new information</a> on this Web site, IRS.gov, that includes an extensive set of <a href="http://www.irs.gov/newsroom/article/0,,id=204708,00.html">questions and answers</a> for employers. In addition, the Web site contains a revised version of the quarterly payroll tax return that employers will use to claim credit for the COBRA medical premiums they pay for their former employees.</p>
<p><a href="http://www.irs.gov/pub/irs-pdf/f941.pdf">Form 941</a>, Employer’s Quarterly Federal Tax Return, will also be sent to about 2 million employers in mid-March. The form is used to claim the new COBRA premium assistance payments credit, beginning with the first quarter of 2009.</p>
<p>“This is the first step in our effort to provide employers with information on this important health benefit for people who have lost their jobs,” said IRS Commissioner Doug Shulman. “We will continue our work in the weeks ahead to help employers implement this crucial change for the nation’s unemployed.”</p>
<p>Under the new law, eligible former employees, enrolled in their employer’s health plan at the time they lost their jobs, are required to pay only 35 percent of the cost of COBRA coverage. Employers must treat the 35 percent payment by eligible former employees as full payment, <strong>but the employers are entitled to a credit for the other 65 percent of the COBRA cost on their payroll tax return.</strong></p>
<p>Employers must maintain supporting documentation for the credit claimed. This includes:</p>
<ul>
<li>
<div>Documentation of receipt of the employee’s 35 percent share of the premium.</div>
</li>
<li>
<div>In the case of insured plans: A copy of invoice or other supporting statement from the insurance carrier and proof of timely payment of the full premium to the insurance carrier.</div>
</li>
<li>
<div>Declaration of the former employee’s involuntary termination.</div>
</li>
</ul>
<p>More information about COBRA payments and the new law is available on <a href="http://www.dol.gov/">www.dol.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus coming up short for taxpayers.</title>
		<link>http://paymaster-pro.com/payrollblog/?p=116</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=116#comments</comments>
		<pubDate>Fri, 13 Feb 2009 15:04:27 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Stimulus Payment]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=116</guid>
		<description><![CDATA[Stimulus: How it may affect your wallet &#8220;Making Work Pay Credit: The bill provides a $400 credit per worker and a $800 credit per dual-earner couple. The full credit would be paid to people making $75,000 or less ($150,000 per dual-earner couple). For most working individuals, the credit will be paid over time at roughly [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="CNNFN" href="http://money.cnn.com/2009/02/13/news/economy/stimulus_individuals/index.htm?postversion=2009021309" target="_blank">Stimulus: How it may affect your wallet</a></p>
<p>&#8220;<strong>Making Work Pay Credit: </strong>The bill provides a $400 credit per worker and a $800 credit per dual-earner couple. The full credit would be paid to people making $75,000 or less ($150,000 per dual-earner couple). For most working individuals, the credit will be paid over time at roughly $15 per period, assuming 26 pay periods in a year. Estimated cost: $116 billion.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s My Stimulus Payment?</title>
		<link>http://paymaster-pro.com/payrollblog/?p=8</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=8#comments</comments>
		<pubDate>Thu, 26 Jun 2008 12:08:56 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Stimulus Payment]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=8</guid>
		<description><![CDATA[National Taxpayer Advocate testimony discusses status of economic stimulus payments:  The administration of the economic stimulus payment program has been marred by “glitches and frustration, but they have been minor and relatively few,” Nina Olson, the National Taxpayer Advocate, testified before a joint hearing of the oversight and Social Security panels of the House Ways [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>National Taxpayer Advocate testimony discusses status of economic stimulus payments:  The administration of the economic stimulus payment program has been marred by “glitches and frustration, but they have been minor and relatively few,” Nina Olson, the National Taxpayer Advocate, testified before a joint hearing of the oversight and Social Security panels of the House Ways and Means Committee on June 19. The glitches Olson referred to included the following: in about 350,000 cases, taxpayers have not received additional stimulus payments of $300 per child to which they are entitled; approximately 1,500 stimulus payments were sent to the wrong bank accounts and personally identifiable information was compromised; as many as 22,000 taxpayers may have received a notice containing information about a different taxpayer’s stimulus payment; more than 20 million taxpayers who purchased refund anticipation loans or refund anticipation checks must wait up to 10 weeks longer than other taxpayers to receive their stimulus payments; and the <a href="http://www.irs.ustreas.gov/individuals/article/0,,id=181665,00.html">“Where’s My Stimulus Payment”</a> feature on the IRS Web site may have limited usefulness and may be contributing to the heavy telephone traffic the agency is experiencing.  The text of the written statement can be viewed at: <a href="http://www.irs.gov/pub/irs-utl/ntatestimony_wm_oversight_econstim_061908.pdf">http://www.irs.gov/pub/irs-utl/ntatestimony_wm_oversight_econstim_061908.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
