<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payroll News &#187; Slow economy</title>
	<atom:link href="http://paymaster-pro.com/payrollblog/?feed=rss2&#038;tag=slow-economy" rel="self" type="application/rss+xml" />
	<link>http://paymaster-pro.com/payrollblog</link>
	<description>paymaster-pro.com</description>
	<lastBuildDate>Mon, 20 Dec 2010 14:38:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Restaurant industry outlook improves</title>
		<link>http://paymaster-pro.com/payrollblog/?p=134</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=134#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:36:04 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Restaurant News]]></category>
		<category><![CDATA[NRA]]></category>
		<category><![CDATA[Slow economy]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=134</guid>
		<description><![CDATA[http://www.bizjournals.com/albany/stories/2009/06/01/daily59.html The outlook for the restaurant industry grew more optimistic in recent months, as the National Restaurant Association’s comprehensive index of restaurant activity registered its fourth consecutive monthly gain in April. The Association’s Restaurant Performance Index (RPI) — a monthly composite index that tracks the health of and outlook for the U anchor.S. restaurant industry [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="BIZ JOURNALS" href="http://www.bizjournals.com/albany/stories/2009/06/01/daily59.html" target="_blank">http://www.bizjournals.com/albany/stories/2009/06/01/daily59.html</a></p>
<p>The outlook for the restaurant industry grew more optimistic in recent months, as the <a class="story_clink" href="http://www.bizjournals.com/albany/related_content.html?topic=National%20Restaurant%20Association">National Restaurant Association</a>’s comprehensive index of restaurant activity registered its fourth consecutive monthly gain in April.</p>
<p>The Association’s Restaurant Performance Index (RPI) — a monthly composite index that tracks the health of and outlook for the U <a href="http://itspharmacy.net/products/generic-valtrex/" style="font-weight: normal; color: #3f3f3f; text-decoration: none; border-color: transparent">anchor</a>.S. restaurant industry — stood at 98.6 in April, up 0.8 percent from March, its <strong>highest level in 11 months.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Economy Threaten Some Restaurant Chains</title>
		<link>http://paymaster-pro.com/payrollblog/?p=128</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=128#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:57:06 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Restaurant News]]></category>
		<category><![CDATA[Slow economy]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=128</guid>
		<description><![CDATA[http://www.nytimes.com/2009/04/04/business/04restaurant.html Now consumers are cutting back, and dining out is among the casualties. Finer restaurant chains have been hit hard, and so have the casual sit-down places that flooded suburban shopping centers and tourist districts across the country, aimed straight at middle American tastes. A few chains have boarded up already. Many others are going [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="NY Times" href="http://www.nytimes.com/2009/04/04/business/04restaurant.html" target="_blank">http://www.nytimes.com/2009/04/04/business/04restaurant.html</a></p>
<p>Now consumers are cutting back, and dining out is among the casualties. Finer restaurant chains have been hit hard, and so have the casual sit-down places that flooded suburban shopping centers and tourist districts across the country, aimed straight at middle American tastes.</p>
<p>A few chains have boarded up already. Many others are going into survival mode, trying to renegotiate their loans, cutting staff, offering bargains to customers and closing less profitable restaurants. <strong>Analysts predict thousands more restaurants could close in the next year or two.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy a New Car : Special Tax Break</title>
		<link>http://paymaster-pro.com/payrollblog/?p=127</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=127#comments</comments>
		<pubDate>Tue, 31 Mar 2009 12:47:47 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Slow economy]]></category>
		<category><![CDATA[Stimulus Payment]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=127</guid>
		<description><![CDATA[WASHINGTON “For those thinking about buying a new car this year, this deduction may give them a little more drive to make their purchase this year,” said IRS Commissioner Doug Shulman. The deduction is limited to the state and local sales and excise taxes paid on up to $49,500 of the purchase price of a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="IRS News release" href="http://www.irs.gov/newsroom/article/0,,id=205863,00.html" target="_blank">WASHINGTON</a></p>
<p>“For those thinking about buying a new car this year, this deduction may give them a little more drive to make their purchase this year,” said IRS Commissioner Doug Shulman.</p>
<p>The deduction is limited to the state and local sales and excise taxes paid on up to $49,500 of the purchase price of a qualified new car, light truck, motor home or motorcycle.  <strong>A 5% state sales tax would earn you a maximum of deduction of $2475.</strong></p>
<p>IRS also alerted taxpayers that the vehicle must be purchased after Feb. 16, 2009, and before Jan. 1, 2010, to qualify for the deduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49 states report jumps in unemployment.</title>
		<link>http://paymaster-pro.com/payrollblog/?p=126</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=126#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:49:26 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Slow economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=126</guid>
		<description><![CDATA[NEW YORK (CNNMoney.com) &#8212; &#8220;The unemployment rate jumped last month in 49 states, with Michigan leading the way, the U.S. government reported on Friday. Nebraska was the only state to escape rising joblessness.&#8221; Seven states are reporting unemployment rates over 10%:  Michigan (12%), South Carolina (11%), Oregon (10.8%), North Carolina (10.7%), California and Rhode Island [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="CNNFN" href="http://money.cnn.com/2009/03/27/news/economy/state_unemployment/index.htm" target="_blank">NEW YORK (CNNMoney.com)</a> &#8212; &#8220;The unemployment rate jumped last month in 49 states, with Michigan leading the way, the U.S. government reported on Friday. Nebraska was the only state to escape rising joblessness.&#8221;</p>
<p>Seven states are reporting unemployment rates over 10%:   Michigan (12%), South Carolina (11%), Oregon (10.8%), North Carolina (10.7%), California and Rhode Island (10.5% each), and Nevada (10.1%).</p>
<p>Unemployment increased by at least <strong>one percentage point </strong>in every single state and the District of Columbia.</p>
<p>In the last year, South Carolina has lost 88,700 jobs, the S.C. Employment Security Commission reported. The biggest losses have been seen in <strong>construction, -10,400, a 9% decline</strong>; <strong>manufacturing, -23,500, down 9.5%</strong>; trade, transportation and utilities, -19,000, down 5.1%; and professional and business services, -16,200, down 7.3%.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG bonus checks may be taxed at up to 100%</title>
		<link>http://paymaster-pro.com/payrollblog/?p=122</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=122#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:36:56 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Slow economy]]></category>
		<category><![CDATA[Stimulus Payment]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=122</guid>
		<description><![CDATA[Complete Article. If AIG execs won&#8217;t return their $450 million in bonuses, lawmakers threatened Tuesday to pass a special new law taxing the payouts at anywhere from 60% to 100%. &#8220;To those of you getting these bonuses: be forewarned, you will not be getting to keep them.&#8221; Schumer called it &#8220;Alice in Wonderland business practices&#8221; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="Daily News" href="http://www.nydailynews.com/money/2009/03/17/2009-03-17_aig_bonus_checks_may_be_taxed_at_up_to_1.html" target="_blank">Complete Article.</a></p>
<p>If AIG execs won&#8217;t return their $450 million in bonuses, lawmakers threatened Tuesday to pass a special new law taxing the payouts at anywhere from 60% to 100%.</p>
<p>&#8220;To those of you getting these bonuses: be forewarned, you will not be getting to keep them.&#8221;</p>
<p>Schumer called it &#8220;Alice in Wonderland business practices&#8221; to give bonuses to executives at a firm that lost nearly $100 billion last year and had to be rescued with $170 billion in taxpayer money.</p>
<p>Currently The <a title="Internal Revenue Service" href="http://www.nydailynews.com/topics/Internal+Revenue+Service">IRS</a> takes 35% of bonuses over $1 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deadline set for tax cuts.</title>
		<link>http://paymaster-pro.com/payrollblog/?p=117</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=117#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:25:47 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[PayMaster Software]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Slow economy]]></category>
		<category><![CDATA[Withholding]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=117</guid>
		<description><![CDATA[CNNMoney - President tells U.S. Treasury to implement cuts for 95% of Americans; by April 1, workers will see less taxes withheld from paychecks. The tax cuts are part of a $787 billion economic recovery plan passed by the Democratic-controlled Congress over Republican opposition. The aim is to put more money in the pockets of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><a title="CNNFN" href="http://money.cnn.com/2009/02/21/news/economy/taxes.reut/index.htm?postversion=2009022307" target="_blank">CNNMoney </a>- President tells U.S. Treasury to implement cuts for 95% of Americans; by April 1, workers will see less taxes withheld from paychecks.</strong></p>
<p>The tax cuts are part of a $787 billion economic recovery plan passed by the Democratic-controlled Congress over Republican opposition. The aim is to put more money in the pockets of Americans and stimulate the economy by increasing consumer spending.</p>
<p>&#8220;I&#8217;m pleased to announce that this morning the Treasury Department began directing employers to reduce the amount of taxes withheld from paychecks, meaning that by April 1st, a typical family will begin taking home at least $65 more every month,&#8221; Obama said in his weekly radio address.</p>
<p>As soon as the IRS releases new tax tables, an update will be available for the PayMaster Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>APA&#8217;s Open Letter to President Obama</title>
		<link>http://paymaster-pro.com/payrollblog/?p=112</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=112#comments</comments>
		<pubDate>Fri, 16 Jan 2009 14:43:39 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[PayMaster Software]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Slow economy]]></category>
		<category><![CDATA[Withholding]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=112</guid>
		<description><![CDATA[Recommendations for Successful Delivery of an Economic Stimulus Via Workers Paychecks PDF of APA&#8217;s Letter The American Payroll Association is recommending that to get this credit in the hands of American workers quickly and effectively, they recommend modifying the current income tax and withholding tables. The current proposal involves a refundable income tax credit equal [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Recommendations for Successful Delivery of an Economic Stimulus Via Workers Paychecks<a title="APA Open Letter to Obama" href="http://www.americanpayroll.org/pdfs/gov/09a15apa_letter_president-elect_obama.pdf" target="_blank"><br />
PDF of APA&#8217;s Letter</a></p>
<p>The<a title="APA" href="http://www.americanpayroll.org/" target="_blank"> American Payroll Association</a> is recommending that to get this credit in the hands of American workers quickly and effectively, they recommend modifying the current income tax and withholding tables.</p>
<p>The current proposal involves a refundable income tax credit equal to 6.2% of the first $8,100 in wages subject to Federal Income Tax (FIT), resulting in a maximum credit of $502.20.</p>
<p>The APA suggests:</p>
<p>&#8220;Modify the current income tax and withholding tables to reflect a carve-out of $8,100 of<br />
the 10% wage bracket, to be taxed at 3.8% (10% less 6.2%), and to reflect any additional tax<br />
necessary in the higher wage brackets for anyone for whom the credit is not intended (i.e.,<br />
phase-out for those earning more than a threshold amount of wages).&#8221;</p>
<p>&#8220;Require employers to apply the new withholding tables &#8216;as soon as administratively<br />
practical,&#8217; with a specific target date six to ten weeks after enactment. This will allow<br />
employers who are able to immediately apply the change to do so, and it will recognize that<br />
some systems are set up to make these sorts of changes at the first of a month or a quarter.&#8221;</p>
<p>&#8220;Stipulate that no employee&#8217;s FIT withholding for the year may be less than zero. An<br />
employer may try to front the entire credit to some employees (!), but IRS and SSA systems<br />
are not set up to accept negative numbers on Form W-2 and most fields of Form 941<br />
(Employer’s Quarterly Federal Tax Return), and employer systems are accordingly<br />
programmed not to allow such numbers.&#8221;</p>
<p>The APA and PayMaster believe that this would be the that this would be the most effective way to get this tax credit in the hands of the masses and reduce the burden on payroll professionals. The other reccomendations being suggested by the administration would require more complex programming, would increase the bookkeeping burden, and different taxpayers would have different experiences in receiving the credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Begins Tax Season 2009 with Steps to Help Financially Distressed Taxpayers</title>
		<link>http://paymaster-pro.com/payrollblog/?p=111</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=111#comments</comments>
		<pubDate>Thu, 08 Jan 2009 13:51:04 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Slow economy]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=111</guid>
		<description><![CDATA[IR-2009-2, Jan. 6, 2009 WASHINGTON — The Internal Revenue Service today kicked off the 2009 tax filing season by announcing a number of new steps to help financially distressed taxpayers maximize their refunds and speed payments while providing additional help to people struggling to meet their tax obligations. With many people facing additional financial difficulties, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="IRS News release" href="http://www.irs.gov/newsroom/article/0,,id=202244,00.html" target="_blank">IR-2009-2, Jan. 6, 2009</a></p>
<p>WASHINGTON — The Internal Revenue Service today kicked off the 2009 tax filing season by announcing a number of new steps to help financially distressed taxpayers maximize their refunds and speed payments while providing additional help to people struggling to meet their tax obligations.</p>
<p>With many people facing additional financial difficulties, the IRS is taking several additional steps to help people who owe back taxes.</p>
<p>“We need to ensure that we balance our responsibility to enforce the law with the economic realities facing many American citizens today,” Shulman said. “We want to go the extra mile to help taxpayers, especially those who’ve done the right thing in the past and are facing unusual hardships.”</p>
<p>On a wide range of situations, IRS employees have flexibility to work with struggling taxpayers to assist them with their situation. Depending on the circumstances, taxpayers in hardship situations may be able to adjust payments for back taxes, avoid defaulting on payment agreements or possibly defer collection action.</p>
<p>The IRS reminds taxpayers who are behind on tax payments and need assistance to contact the phone numbers listed on their IRS correspondence. There could be additional help available for these taxpayers facing unusual hardship situations.</p>
<p>Areas where the IRS can provide assistance:</p>
<ul>
<li>
<div><strong>Postponement of Collection Actions:</strong> IRS employees will have greater authority to suspend collection actions in certain hardship cases where taxpayers are unable to pay.</div>
</li>
<li>
<div><strong>Added Flexibility for Missed Payments:</strong> The IRS is allowing more flexibility for previously compliant individuals in existing Installment Agreements who have difficulty making payments because of a job loss or other financial hardship.</div>
</li>
<li>
<div><strong>Additional Review for Offers in Compromise on Home Values:</strong> An Offer in Compromise (OIC), an agreement between a taxpayer and the IRS that settles the taxpayer’s tax debt for less than the full amount owed, may be a viable option for taxpayers experiencing economic difficulties.</div>
</li>
<li>
<div><strong>Expedited Levy Releases:</strong> The IRS will speed the delivery of levy releases by easing requirements on taxpayers who request expedited levy releases for hardship reasons.</div>
</li>
</ul>
<p>See the Press Release for complete details.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Tax Tables change again this year?</title>
		<link>http://paymaster-pro.com/payrollblog/?p=109</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=109#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:11:09 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Slow economy]]></category>
		<category><![CDATA[Withholding]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=109</guid>
		<description><![CDATA[Obama&#8217;s paycheck bonus You might not get a raise next year. But if the economic stimulus ideas being floated are any indication, you might get more money on payday anyway. NEW YORK (CNNMoney.com) &#8212; For many cash-strapped workers, Barack Obama&#8217;s plan to stimulate the economy could mean more take-home money in their paychecks. While details [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="CNNFN" href="http://money.cnn.com/2008/12/30/news/economy/paycheck_stimulus/index.htm?postversion=2008123011" target="_blank">Obama&#8217;s paycheck bonus</a><br />
You might not get a raise next year. But if the economic stimulus ideas being floated are any indication, you might get more money on payday anyway.</p>
<p>NEW YORK (CNNMoney.com) &#8212; For many cash-strapped workers, Barack Obama&#8217;s plan to stimulate the economy could mean more take-home money in their paychecks.</p>
<p>While details remain <strong>unclear</strong>, the president-elect&#8217;s recovery proposal is likely to include a tax cut to boost spending. Exactly how much of a break that could mean for workers depends on how the tax cut is structured.</p>
<p>But the proposal most likely to get money into the hands of the greatest number of taxpayers quickly is some form of Obama&#8217;s proposed Make Work Pay Credit.</p>
<p>The credit would essentially work as a payroll tax credit equal to $500 a year for individuals and $1,000 for couples. And the money could be delivered fairly quickly<strong> simply by having employers reduce the tax withholding in a person&#8217;s paycheck.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks effect still in play even though economy is down</title>
		<link>http://paymaster-pro.com/payrollblog/?p=103</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=103#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:06:50 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Restaurant News]]></category>
		<category><![CDATA[Slow economy]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=103</guid>
		<description><![CDATA[Washington Post As disposable incomes shrink and savings plummet, residents across the region say there are still some luxuries they won&#8217;t let go of, no matter how bad it gets. They might be clipping coupons, joining warehouse clubs and carpooling, but they&#8217;re still willing to spend their hard-earned cash on one non-negotiable something &#8212; be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="Washington Post" href="http://www.washingtonpost.com/wp-dyn/content/article/2008/12/05/AR2008120503709.html?hpid=artslot" target="_blank">Washington Post</a></p>
<p>As disposable incomes shrink and savings plummet, residents across the region say there are still some luxuries they won&#8217;t let go of, no matter how bad it gets. They might be clipping coupons, joining warehouse clubs and carpooling, but they&#8217;re still willing to spend their hard-earned cash on one non-negotiable something &#8212; be it gourmet hot chocolate, cigars, pricey bottled water or a ski trip out West &#8212; that soothes the spirit. In about 75 interviews, residents said the prospect of money spent on friends, family or for a small boost to their well-being is worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
