<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payroll News &#187; Michigan</title>
	<atom:link href="http://paymaster-pro.com/payrollblog/?feed=rss2&#038;tag=michigan" rel="self" type="application/rss+xml" />
	<link>http://paymaster-pro.com/payrollblog</link>
	<description>paymaster-pro.com</description>
	<lastBuildDate>Mon, 20 Dec 2010 14:38:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Michigan&#8217;s 2009 Withholding Table released</title>
		<link>http://paymaster-pro.com/payrollblog/?p=96</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=96#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:00:25 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Withholding]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=96</guid>
		<description><![CDATA[Michigan&#8217;s tax rate remains the same at 4.35% but the Personal Exemption Amount has increased to $3,600. From the michigan.gov web site. The 2009 exemption amount is $3,600 per year times the number of personal and dependency exemptions allowed under the IRC. An employee may not claim more exemptions on the MI-W4 than can be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Michigan&#8217;s tax rate remains the same at 4.35% but the Personal Exemption Amount has increased to $3,600.</p>
<p><a title="PDF" href="http://www.michigan.gov/documents/taxes/446-I_255394_7.pdf" target="_blank">From the michigan.gov web site.</a></p>
<p>The 2009 exemption amount is $3,600 per year times the number of personal and dependency exemptions allowed under the IRC. An employee may not claim more exemptions on the MI-W4 than can be claimed on the employee’s federal income tax return.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum Wage Increases in 5 States Today, July 1st</title>
		<link>http://paymaster-pro.com/payrollblog/?p=11</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=11#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:25:02 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Tip Credit]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=11</guid>
		<description><![CDATA[Five states increased their minimum wages effective July 1, 2008. In Illinois, the state minimum wage increased from $7.50 to $7.75 per hour.  Credit for tips may not exceed 40% of the applicable minimum wage. Michigan&#8217;s minimum wage also increased from $7.15 to $7.40.   Tipped employees make $2.65 making the state tip credit $4.75. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Five states increased their minimum wages effective July 1, 2008.</p>
<p>In Illinois, the state minimum wage increased from $7.50 to $7.75 per hour.  Credit for tips may not exceed 40% of the applicable minimum wage.</p>
<p>Michigan&#8217;s minimum wage also increased from $7.15 to $7.40.   Tipped employees make $2.65 making the state tip credit $4.75.</p>
<p>The West Virginia minimum wage increased 70 cents from $6.55 to $7.25 per hour.</p>
<p>In Kentucky the minimum wage increased 70 cents from $5.85 to $6.55 per hour.  Tipped employees make $2.13 making the state tip credit $4.42.</p>
<p>The Nevada minimum wage increased 52 cents from $6.33 to $6.85 per hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
