<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payroll News &#187; Kentucky</title>
	<atom:link href="http://paymaster-pro.com/payrollblog/?feed=rss2&#038;tag=kentucky" rel="self" type="application/rss+xml" />
	<link>http://paymaster-pro.com/payrollblog</link>
	<description>paymaster-pro.com</description>
	<lastBuildDate>Mon, 20 Dec 2010 14:38:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Minimum wage increases in July</title>
		<link>http://paymaster-pro.com/payrollblog/?p=136</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=136#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:05:15 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[FLSA]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Minimum Wage]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=136</guid>
		<description><![CDATA[The federal minimum wage will be $7.25 per hour effective July 24, 2009. Many states also have minimum wage laws. In cases where an employee is subject to both state and federal minimum wage laws, the employee is entitled to the higher minimum wage. Of course, the states do not make it easy. Only 12 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The federal          minimum wage will be $7.25 per          hour effective July 24, 2009. Many states also have minimum wage laws.          In cases where an employee is subject to both state and federal minimum          wage laws, <strong>the employee is entitled to the higher minimum wage. </strong></p>
<p>Of course, the states do not make it easy. Only 12 states including Texas, Indiana, Idaho, Maryland, North Carolina, North Dakota, Oklahoma, South Dakota, Virginia, Montana, Nebraska and Utah will increase the state minimum wage on July 24, 2009 when the new federal rate of $7.25 per hour is introduced. Most of these states have legislation that ties the state minimum wage to the federal rate.</p>
<p>On July 1 2009, ILLINOIS will increase to $8.00 and again next year Jul. 1, 2010 to $8.25.<br />
Also on July 1 2009, KENTUCKY will increase to $7.25, ahead of the feds.</p>
<p>Be sure to Update your Division settings first and then you can use the Mass Assign Raises to get all your sub-minimum and minimum wage employees in compliance.</p>
<p>More states are available <a title="Wikipedia" href="http://en.wikipedia.org/wiki/List_of_U.S.A._minimum_wages" target="_blank">here</a> or please consult your local DOL for the most updated news.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum Wage Increases in 5 States Today, July 1st</title>
		<link>http://paymaster-pro.com/payrollblog/?p=11</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=11#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:25:02 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Tip Credit]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=11</guid>
		<description><![CDATA[Five states increased their minimum wages effective July 1, 2008. In Illinois, the state minimum wage increased from $7.50 to $7.75 per hour.  Credit for tips may not exceed 40% of the applicable minimum wage. Michigan&#8217;s minimum wage also increased from $7.15 to $7.40.   Tipped employees make $2.65 making the state tip credit $4.75. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Five states increased their minimum wages effective July 1, 2008.</p>
<p>In Illinois, the state minimum wage increased from $7.50 to $7.75 per hour.  Credit for tips may not exceed 40% of the applicable minimum wage.</p>
<p>Michigan&#8217;s minimum wage also increased from $7.15 to $7.40.   Tipped employees make $2.65 making the state tip credit $4.75.</p>
<p>The West Virginia minimum wage increased 70 cents from $6.55 to $7.25 per hour.</p>
<p>In Kentucky the minimum wage increased 70 cents from $5.85 to $6.55 per hour.  Tipped employees make $2.13 making the state tip credit $4.42.</p>
<p>The Nevada minimum wage increased 52 cents from $6.33 to $6.85 per hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
