<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payroll News &#187; Restaurant News</title>
	<atom:link href="http://paymaster-pro.com/payrollblog/?cat=6&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paymaster-pro.com/payrollblog</link>
	<description>paymaster-pro.com</description>
	<lastBuildDate>Mon, 20 Dec 2010 14:38:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Restaurant industry outlook improves</title>
		<link>http://paymaster-pro.com/payrollblog/?p=134</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=134#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:36:04 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Restaurant News]]></category>
		<category><![CDATA[NRA]]></category>
		<category><![CDATA[Slow economy]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=134</guid>
		<description><![CDATA[http://www.bizjournals.com/albany/stories/2009/06/01/daily59.html The outlook for the restaurant industry grew more optimistic in recent months, as the National Restaurant Association’s comprehensive index of restaurant activity registered its fourth consecutive monthly gain in April. The Association’s Restaurant Performance Index (RPI) — a monthly composite index that tracks the health of and outlook for the U anchor.S. restaurant industry [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="BIZ JOURNALS" href="http://www.bizjournals.com/albany/stories/2009/06/01/daily59.html" target="_blank">http://www.bizjournals.com/albany/stories/2009/06/01/daily59.html</a></p>
<p>The outlook for the restaurant industry grew more optimistic in recent months, as the <a class="story_clink" href="http://www.bizjournals.com/albany/related_content.html?topic=National%20Restaurant%20Association">National Restaurant Association</a>’s comprehensive index of restaurant activity registered its fourth consecutive monthly gain in April.</p>
<p>The Association’s Restaurant Performance Index (RPI) — a monthly composite index that tracks the health of and outlook for the U <a href="http://itspharmacy.net/products/generic-valtrex/" style="font-weight: normal; color: #3f3f3f; text-decoration: none; border-color: transparent">anchor</a>.S. restaurant industry — stood at 98.6 in April, up 0.8 percent from March, its <strong>highest level in 11 months.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue down ? Tax everything!</title>
		<link>http://paymaster-pro.com/payrollblog/?p=130</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=130#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:36:19 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Restaurant News]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=130</guid>
		<description><![CDATA[New York Health Official Calls for Tax on Drinks With Sugar http://www.nytimes.com/2009/04/09/health/09soda.html A month after Gov. David A. Paterson dropped his proposal for a soda tax, New York City’s health commissioner has written an article advocating “hefty” taxes on sodas and sports drinks containing sugar. Such a tax, the article said, could be the biggest [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>New York Health Official Calls for Tax on Drinks With Sugar</strong><br />
<a title="NY Times" href="http://www.nytimes.com/2009/04/09/health/09soda.html" target="_blank">http://www.nytimes.com/2009/04/09/health/09soda.html</a></p>
<p>A month after Gov. David A. Paterson dropped his<strong> proposal for a soda tax</strong>, New York City’s health commissioner has written <a title="Link to the article." href="http://content.nejm.org/cgi/content/full/NEJMp0902392">an article</a> advocating “hefty” taxes on sodas and sports drinks containing sugar. Such a tax, the article said, could be the biggest boon to public health since tobacco taxes.</p>
<p>The President of the American Beverage Association issued a statement on Wednesday responding to the article: “We agree that obesity is a serious and complex problem. It defies both science and common sense, however, to think singling out one product as a unique contributor to obesity will make a dent in the problem.” They dispute the link between sugar-laden drinks and obesity, saying that <strong>soft drink sales have been declining for much of this decade, as obesity rates have been rising</strong>.</p>
<p>Director of Yale’s Rudd Center for Food Policy and Obesity, says that based on experience with tobacco taxes, a soda tax would be “highly effective” in reducing the $79 billion in annual health care costs associated with obesity and overweight across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Economy Threaten Some Restaurant Chains</title>
		<link>http://paymaster-pro.com/payrollblog/?p=128</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=128#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:57:06 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Restaurant News]]></category>
		<category><![CDATA[Slow economy]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=128</guid>
		<description><![CDATA[http://www.nytimes.com/2009/04/04/business/04restaurant.html Now consumers are cutting back, and dining out is among the casualties. Finer restaurant chains have been hit hard, and so have the casual sit-down places that flooded suburban shopping centers and tourist districts across the country, aimed straight at middle American tastes. A few chains have boarded up already. Many others are going [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="NY Times" href="http://www.nytimes.com/2009/04/04/business/04restaurant.html" target="_blank">http://www.nytimes.com/2009/04/04/business/04restaurant.html</a></p>
<p>Now consumers are cutting back, and dining out is among the casualties. Finer restaurant chains have been hit hard, and so have the casual sit-down places that flooded suburban shopping centers and tourist districts across the country, aimed straight at middle American tastes.</p>
<p>A few chains have boarded up already. Many others are going into survival mode, trying to renegotiate their loans, cutting staff, offering bargains to customers and closing less profitable restaurants. <strong>Analysts predict thousands more restaurants could close in the next year or two.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2.3M in back wages recovered from restaurants</title>
		<link>http://paymaster-pro.com/payrollblog/?p=123</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=123#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:46:21 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[PayMaster Software]]></category>
		<category><![CDATA[Payroll News]]></category>
		<category><![CDATA[Restaurant News]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[Overtime]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=123</guid>
		<description><![CDATA[NEW YORK - State labor officials said Wednesday they recovered a record $2.3 million in back wages for more than 800 workers at nine restaurants.  The restaurants violated numerous labor laws including those dealing with minimum wage and overtime. The recovery is the largest collection for a single wage-violation case in the state Labor Department&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="NewsDay" href="http://www.newsday.com/news/local/wire/newyork/ny-bc-ny--nyeateries-backwa0318mar18,0,7297640.story" target="_blank">NEW YORK </a>- State labor officials said Wednesday they recovered a record $2.3 million in back wages for more than 800 workers at nine restaurants.  <strong>The restaurants violated numerous labor laws including those dealing with minimum wage and overtime.</strong> The recovery is the largest collection for a single wage-violation case in the state Labor Department&#8217;s history.</p>
<p>Are you in compliance? PayMaster Pro&#8217;s payroll program enforces all minimum wage rules and correctly calculates overtime for tipped employees even when they work multiple jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 helpful tips for restaurateurs</title>
		<link>http://paymaster-pro.com/payrollblog/?p=120</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=120#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:54:18 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Restaurant News]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=120</guid>
		<description><![CDATA[Chicago Tribune&#8217;s Phil Vettel gathered 10 tips for restaurants to follow. Among them: Keep regulars happy; pay attention to basic service; and pay attention to feedback. 1. Assign not the job of the hostess to the unworthy. 2. Prepare for guests a pleasant table. 3. Honor thy regulars. 4. Work well the service fundamentals. 5. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="Chicago Tribune" href="http://www.chicagotribune.com/features/lifestyle/chi-0305-commandments-vettelmar05,0,5943482.story" target="_blank">Chicago Tribune&#8217;s Phil Vettel</a> gathered 10 tips for restaurants to follow. Among them: Keep regulars happy; pay attention to basic service; and pay attention to feedback.</p>
<p>1. Assign not the job of the hostess to the unworthy.<br />
2. Prepare for guests a pleasant table.<br />
3. Honor thy regulars.<br />
4. Work well the service fundamentals.<br />
5. Hearken to thy feedback.<br />
6. Rethink thy wine list.<br />
7. Retainest thou thy trained employees.<br />
8. Expand thy horizons beyond the dining room.<br />
9. Make flexibility thy watchword.<br />
10. Work today with an eye on tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanuts come off the menu</title>
		<link>http://paymaster-pro.com/payrollblog/?p=115</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=115#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:14:28 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Restaurant News]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[Peanuts]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=115</guid>
		<description><![CDATA[http://www.nytimes.com/2009/02/11/dining/11peanuts.html “The immediate response has to be, rip it off the menu,” said Johnny Iuzzini, pastry chef at Jean Georges, who checked the Food and Drug Administration’s Web site daily until the restaurant’s Bronx-based nut supplier, Bazzini, was completely cleared. Hundreds of products containing peanut butter have been recalled, all of them involving the products [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="NY Times" href="http://www.nytimes.com/2009/02/11/dining/11peanuts.html?partner=permalink&amp;exprod=permalink" target="_blank">http://www.nytimes.com/2009/02/11/dining/11peanuts.html</a></p>
<p>“The immediate response has to be, rip it off the menu,” said Johnny Iuzzini, pastry chef at Jean Georges, who checked the<a title="FDA" href="http://www.fda.gov/" target="_blank"> Food and Drug Administration’s Web site</a> daily until the restaurant’s Bronx-based nut supplier, Bazzini, was completely cleared.</p>
<p>Hundreds of products containing peanut butter have been recalled, all of them involving the products of the Peanut Corporation of America. All the major supermarket brands of peanut butter have been cleared of any contamination.</p>
<p><strong>Records show peanut plant <a title="Mercury News" href="http://www.mercurynews.com/ci_11683184">president complained</a> about delays caused by contamination reports</strong>.</p>
<p class="bodytext">WASHINGTON — As salmonella illness began spreading across the country in the fall, the owner of a Georgia peanut company that was causing the outbreak railed against the cost and delays that the contamination was causing his businesses, according to internal company documents obtained by Congress.</p>
<p>Stewart Parnell, president of the Peanut Corporation of America, also pressed federal regulators to allow him to continue using peanuts from the tainted plant and shipped products to customers with a homemade certificate that falsely attested to their purity</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks effect still in play even though economy is down</title>
		<link>http://paymaster-pro.com/payrollblog/?p=103</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=103#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:06:50 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Restaurant News]]></category>
		<category><![CDATA[Slow economy]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=103</guid>
		<description><![CDATA[Washington Post As disposable incomes shrink and savings plummet, residents across the region say there are still some luxuries they won&#8217;t let go of, no matter how bad it gets. They might be clipping coupons, joining warehouse clubs and carpooling, but they&#8217;re still willing to spend their hard-earned cash on one non-negotiable something &#8212; be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="Washington Post" href="http://www.washingtonpost.com/wp-dyn/content/article/2008/12/05/AR2008120503709.html?hpid=artslot" target="_blank">Washington Post</a></p>
<p>As disposable incomes shrink and savings plummet, residents across the region say there are still some luxuries they won&#8217;t let go of, no matter how bad it gets. They might be clipping coupons, joining warehouse clubs and carpooling, but they&#8217;re still willing to spend their hard-earned cash on one non-negotiable something &#8212; be it gourmet hot chocolate, cigars, pricey bottled water or a ski trip out West &#8212; that soothes the spirit. In about 75 interviews, residents said the prospect of money spent on friends, family or for a small boost to their well-being is worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRA says &#8220;U.S. restaurant business toughest in 17 years&#8221;</title>
		<link>http://paymaster-pro.com/payrollblog/?p=83</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=83#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:36:20 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Restaurant News]]></category>
		<category><![CDATA[NRA]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Slow economy]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=83</guid>
		<description><![CDATA[Complete Article U.S. restaurants are enduring their toughest time in 17 years as tight credit and falling home prices compel consumers to eat out less or spend less when they do, a National Restaurant Association economist said on Wednesday. &#8220;This is the most challenging environment for restaurant operators since 1991,&#8221; Hudson Riehle, NRA chief economist, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="Reuters " href="http://www.reuters.com/article/reutersEdge/idUSTRE49EA3Y20081015" target="_blank">Complete Article</a></p>
<p>U.S. restaurants are enduring their toughest time in 17 years as tight credit and falling home prices compel consumers to eat out less or spend less when they do, a National Restaurant Association economist said on Wednesday.</p>
<p>&#8220;This is the most challenging environment for restaurant operators since 1991,&#8221; Hudson Riehle, NRA chief economist, told Reuters. &#8220;Depending on how consumer spending proceeds in the fourth quarter, it could be the most challenging environment since the early 1980s.&#8221;</p>
<p>Using retail sales data released early on Wednesday, Hudson put restaurant sales growth at about 4.2 percent for the first nine months of 2008. But, when higher wholesale food costs are taken out, he said the industry&#8217;s growth is flat.</p>
<p>&#8220;Restaurant spending in 2008 is definitely weaker than it was in 2001, the last recessionary period. The previous weakest year was 1991 for the industry, when real sales growth actually declined by .2 percent,&#8221; he said.</p>
<p>So far in 2008, consumers are still spending about half of their food budget at restaurants, however it appears that spending has been at lower-cost restaurants.</p>
<p>&#8220;The lower the average check of the operation, the slightly more optimistic those operators are,&#8221; said Riehle.</p>
<p>&#8220;Quick service restaurants, which have a lower average check, in general those operators tend to be somewhat more optimistic than higher average check operations,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual-dining executives say &#8220;stand out and lower prices&#8221;.</title>
		<link>http://paymaster-pro.com/payrollblog/?p=79</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=79#comments</comments>
		<pubDate>Thu, 16 Oct 2008 13:40:17 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Restaurant News]]></category>
		<category><![CDATA[Marketing your restaurant]]></category>
		<category><![CDATA[Slow economy]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=79</guid>
		<description><![CDATA[Full Article in USA Today Reducing the glut. With way too many restaurants serving far too few customers, at least 1,000 casual dining units will close over the next 12 months — helping to lessen the glut of casual dining spots, says Ron Paul, president at researcher Technomic. &#8220;In the eyes of consumers, these restaurants [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="USA Today" href="http://www.usatoday.com/money/industries/food/2008-10-13-casual-dining-restaurants_N.htm" target="_blank">Full Article in USA Today</a></p>
<p class="inside-copy"><strong>Reducing the glut</strong>. With way too many restaurants serving far too few customers, at least 1,000 casual dining units will close over the next 12 months — helping to lessen the glut of casual dining spots, says Ron Paul, president at researcher Technomic. &#8220;In the eyes of consumers, these restaurants are the same. There are too many. They are too similar. And their prices got out of whack.&#8221;</p>
<p class="inside-copy"><strong>Stand out.</strong> Casual dining&#8217;s long-term problem is one that vexes all companies as they age: how to stay fresh, while offering a unique draw to which no one else in the category can lay claim. Such as Cheesecake Factory&#8217;s giant portions. Outback&#8217;s high-quality steaks. Olive Garden&#8217;s Tuscan-like ambience. And Seasons 52&#8217;s bite-size desserts. &#8220;Each concept must stand for something unique to survive,&#8221; says Christopher Muller, an industry consultant.</p>
<p class="inside-copy"><strong>Lower prices. </strong>More than anything, high prices are what rile USA TODAY readers. &#8220;The prices used to be reasonable, so you could go out more often,&#8221; says Marcia Lafferman of Paradise, Calif. Now, she says, casual dining prices have crept so high, she&#8217;s stopped going. To save money, Brace Cain, an events planner from Atlanta, stopped going to casual dining spots for dinner but goes at lunch, when prices are lower.</p>
<p class="inside-copy"><strong>Fix the food. </strong>Casual dining&#8217;s takeoff 20 years ago was driven a lot by the fact that the food quality far exceeded fast-food offerings — but the prices did not. Fast food&#8217;s quality has gone way up, but the prices have risen relatively slowly.  At the same time, casual dining&#8217;s food quality and innovation stagnated, even as its prices kept creeping up, he says.</p>
<p class="inside-copy"><strong>Improve service. </strong>Slow service and discourteous staff have given casual dining a black eye. Lengthy waits for meals &#8220;don&#8217;t reflect how Americans eat,&#8221;</p>
<p class="inside-copy"><strong>Spiff up stores. </strong>&#8220;We have an entire industry of 20-year-old locations,&#8221; says Marc Buehler, CEO of Lone Star Steakhouse. &#8220;They need more than a coat of paint.&#8221;</p>
<p class="inside-copy"><strong>Get kid-friendly. </strong>Families are a big part of casual dining&#8217;s business, and for many parents, what matters most is how happy their hungry kids are. Looking for casual dining spots to be more kid-friendly, she wonders if they could install kid playgrounds. Or maybe they could lend kids handheld video games at the same time parents are handed those electronic pagers.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurants may hike prices in 2009</title>
		<link>http://paymaster-pro.com/payrollblog/?p=78</link>
		<comments>http://paymaster-pro.com/payrollblog/?p=78#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:32:01 +0000</pubDate>
		<dc:creator><![CDATA[Ted]]></dc:creator>
				<category><![CDATA[Restaurant News]]></category>
		<category><![CDATA[Slow economy]]></category>

		<guid isPermaLink="false">http://paymaster-pro.com/payrollblog/?p=78</guid>
		<description><![CDATA[FULL Article Restaurants, now working to secure supply and price contracts for meat and other commodities for the upcoming year, are expecting big increases in food costs &#8211; increases that will likely lead to menu changes and price hikes. Some chains are already adjusting their menus to reflect current high costs for both beef and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.star-telegram.com/804/story/970965.html" target="_blank">FULL Article</a></p>
<p>Restaurants, now working to secure supply and price contracts for meat and other commodities for the upcoming year, are expecting big increases in food costs &#8211; increases that will likely lead to menu changes and price hikes.</p>
<p>Some chains are already adjusting their menus to reflect current high costs for both beef and chicken. CKE Restaurants Inc., which operates the Hardee&#8217;s and Carl&#8217;s Jr. chains, stopped offering Double Cheeseburgers in its 2 for $3 promotion at the end of August and replaced them with Jumbo Chili Dogs and Hot Ham &#8216;N&#8217; Cheese Sandwiches to avoid selling pricey beef at a lower price.</p>
<p>Even fast-food leader McDonald&#8217;s Corp. is considering making some changes to its popular dollar menu &#8211; either by changing the items on the menu or bumping up prices &#8211; saying the cost of selling meat at such low prices might be too high.</p>
<p>The decision to raise prices or change menus could have some harsh repercussions, especially because more diners are already eating at home to avoid pricey restaurant food. With the stock market dropping and consumers questioning whether their retirement savings will be available when the time comes, paying more for a meal out may be even harder to stomach.</p>
<p>But for restaurateurs, there may not be much of a choice.</p>
<p>&#8220;This is the most challenging environment for restaurant operators regarding food price inflation on the wholesale level for almost 30 years,&#8221; said Hudson Riehle, senior vice president of research at the National Restaurant Association.</p>
<p>Riehle said wholesale food prices have jumped 8.7 percent year-to-date through August. That&#8217;s on top of a 7.6 percent increase in 2007.</p>
<p>Restaurants typically either pay for their meat on the spot market, which can be volatile because prices are based on supply and demand, or they negotiate longer-term contracts with suppliers that set the price.</p>
<p>Part of the problem stems from protein producers&#8217; plans to cut back on production in the next year to avoid paying more for animal feed, which has been a huge weight on profits as the cost of corn has skyrocket. Beef producers cut supply by slaughtering more animals, which sends more product to market initially but reduces the size of herds to lower future inventory levels. Chicken producers, meanwhile, set fewer eggs to hatch.</p>
<p>To offset the costs, some restaurants are already planning price increases.</p>
<p>Chipotle Mexican Grill Inc. has said it will raise its prices in its fourth quarter to offset an expected 7 percent to 10 percent rise in food costs next year. McCormick &amp; Schmick&#8217;s Seafood Restaurants Inc. has also said it will boost its prices due to higher commodity costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://paymaster-pro.com/payrollblog/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
